Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/13/14 : 12:00 PM : L87-Sportspark 3 | GU14 | 4953 | L87-Griffith_S L86-Parker_P | Van Galder, Harrison | AR | 2 | No
| 09/13/14 : 12:00 PM : L87-Sportspark 3 | GU14 | 4953 | L87-Griffith_S L86-Parker_P | Van Galder, Douglas | Center | 2 | No
| 10/18/14 : 01:30 PM : L87-Sportspark 3 | GU14 | 4950 | L87-Griffith_S L111-Barone_R | Van Galder, Harrison | AR | 2 | No
| 10/18/14 : 01:30 PM : L87-Sportspark 3 | GU14 | 4950 | L87-Griffith_S L111-Barone_R | Van Galder, Douglas | Center | 2 | No
| 10/18/14 : 09:00 AM : L87-Sportspark 4 | BU12 | 6372 | L87-Hamman_N L87-Jones_T | Andrew, Todd | AR | 1 | No
| 10/18/14 : 10:30 AM : L87-Sportspark 2 | GU13 | 2680 | L87-Sholakh_M L84-Burn_C | Fleming, Richard | Center | | No
| 10/18/14 : 11:30 AM : L87-Cooks Cordova 1 | BU10 | 9831 | L87-Mch_J L87-Brakke_T | Andrew, Todd | Center | 2 | No
| 10/25/14 : 01:30 PM : L87-Sportspark 3 | GU14 | 4957 | L87-Nunn_R L889-Nielsen_D | Fennell, Mark | Center | 2 | No
| 10/25/14 : 09:00 AM : L87-Sportspark 4 | BU12 | 6373 | L87-Giraud_S L87-Hamman_N | Andrew, Todd | AR | 1 | No
| 11/08/14 : 10:15 AM : L87-Cooks Cordova 1 | BU10 | 9738 | L87-Torr_T L87-Jam_F | Landgraf, Jack | AR | 1 | No
| 11/08/14 : 10:30 AM : L87-Sportspark 1 | BU14 | 4757 | L87-Rodriguez_O L87-Tobar_M | Fennell, Mark | Center | 2 | No
| 11/08/14 : 12:00 PM : L87-Sportspark 3 | GU14 | 4960 | L87-Nunn_R L86-Henry_J | Fennell, Mark | Center | 2 | No
| 11/19/14 : 06:00 PM : L87-Sportspark 4 | BU14 | 13969 | Milton Tobar Octavio Rodriguez | Fennell, Mark | Center | 2 | No
| 11/19/14 : 07:30 PM : L87-Sportspark 4 | GU14 | 13972 | Eleazar Gonzalez Sean Griffith | Fennell, Mark | AR | 2 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |