Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 01:00 PM : L85-Regency Park | BU19 | 2835 | L85-Walker_A L85-Valenzuela_P | VanWoerkom, Timothy | AR | 1 | No
| 03/08/14 : 09:00 AM : L85-Rancho Serrano Park | GU10 | 2258 | L85-Tiffin_B L630-Madison_J | Merhazion, Abraham | Center | 1 | No
| 03/09/14 : 02:15 PM : L85-Serrano Upper | GU19 | 2877 | L85-Howard_D L85-Lopez_B | Merhazion, Abraham | AR | 1 | No
| 03/09/14 : 02:15 PM : L85-Serrano Upper | GU19 | 2877 | L85-Howard_D L85-Lopez_B | VanWoerkom, Timothy | Center | 1 | No
| 03/15/14 : 01:00 PM : L85-Borrego Park | BU16 | 2767 | L85-Johnson_J L84-Vernotico_M | VanWoerkom, Timothy | AR | 1 | No
| 03/15/14 : 03:00 PM : L85-Borrego Park | GU16 | 2806 | L85-Hunter_J L85-Boyd_S | VanWoerkom, Timothy | Center | 1 | No
| 03/15/14 : 04:30 PM : L85-Gates Elem School | GU12 | 2548 | L85-Carter_D L84-Hamen_J | Merhazion, Abraham | AR | 1 | No
| 03/15/14 : 09:00 AM : L85-Gates Elem School | BU12 | 2425 | L85-Cvar_A L85-Braun_P | VanWoerkom, Timothy | Center | 1 | No
| 03/16/14 : 03:00 PM : Q96-Loma Vista Elementary | BU19 | 2848 | Q96-Galvan_D Q57-Martin_D | Merhazion, Abraham | AR | 1 | No
| 03/22/14 : 03:00 PM : L85-Regency Park | GU19 | 2863 | L85-Howard_D L84-Babiczuk_J | VanWoerkom, Timothy | AR | 1 | No
| 03/22/14 : 03:00 PM : L85-Regency Park | GU19 | 2863 | L85-Howard_D L84-Babiczuk_J | Merhazion, Abraham | Center | 1 | No
| 03/22/14 : 10:35 AM : L1422-Laguna Hills Com Ctr 2 | BU14 | 2597 | L1422-Leigber_G L111-Monier_C | VanWoerkom, Timothy | Center | 1 | No
| 03/29/14 : 03:30 PM : L85-Regency Park | GU19 | 2895 | L85-Howard_D L1455-Andrade_L | VanWoerkom, Timothy | Center | 1 | No
| 03/30/14 : 01:30 PM : L85-Borrego Park | GU14 | 2678 | L85-Kay_A L111-Snyder_D | VanWoerkom, Timothy | AR | 1 | No
| 03/30/14 : 02:45 PM : L85-La Madera | GU10 | 2335 | L85-Ireys_I L889-Castellanos_C | Merhazion, Abraham | Mentor | 1 | No
| 03/30/14 : 09:00 AM : L85-Gates Elem School | BU12 | 2434 | L85-Braun_P L86-Rasic_F | VanWoerkom, Timothy | Mentor | 1 | No
| 04/05/14 : 01:00 PM : L85-Borrego Park | GU14 | 4565 | L85-Carr_M L84-Clemons_S | VanWoerkom, Timothy | Center | 1 | No
| 04/05/14 : 12:30 PM : L85-Regency Park | GU16 | 4585 | L85-Hunter_J Q120-Picco_J | Merhazion, Abraham | Center | 1 | No
| 04/12/14 : 01:00 PM : L85-Borrego Park | GU14 | 4569 | L85-Carr_M L1422-Fullerton_M | Merhazion, Abraham | AR | 1 | No
| 04/12/14 : 01:00 PM : L85-Borrego Park | GU14 | 4569 | L85-Carr_M L1422-Fullerton_M | VanWoerkom, Timothy | AR | 1 | No
| 04/12/14 : 05:15 PM : L85-Gates Elem School | BU12 | 3899 | L85-Longo_P L889-Nelson_J | Merhazion, Abraham | Mentor | 1 | No
| 04/12/14 : 08:30 AM : L85-Gates Elem School | GU12 | 4388 | L85-Falagrady_K L630-Gray_P | VanWoerkom, Timothy | Center | 1 | No
| 04/12/14 : 10:15 AM : L85-Gates Elem School | GU12 | 4440 | L85-Escutia_J L84-Hamen_J | VanWoerkom, Timothy | Center | 1 | No
| 04/13/14 : 12:00 PM : L1422-Laguna Hills Com Ctr 2 | BU19 | 4080 | L1422-Aguilar_J Q96-Tran_K | Merhazion, Abraham | AR | 1 | No
| 04/13/14 : 12:00 PM : L1422-Laguna Hills Com Ctr 2 | BU19 | 4080 | L1422-Aguilar_J Q96-Tran_K | VanWoerkom, Timothy | AR | 1 | No
| 04/19/14 : 01:00 PM : L85-Regency Park | GU19 | 4664 | L85-Howard_D L630-McLaughlin_C | Merhazion, Abraham | AR | 1 | No
| 04/19/14 : 11:00 AM : L85-Regency Park | BU16 | 4028 | L85-Villalobos_R L85-Johnson_J | VanWoerkom, Timothy | AR | 1 | No
| 05/03/14 : 11:00 AM : L85-Regency Park | GU16 | 4605 | L85-Boyd_S L84-Sorrell_J | VanWoerkom, Timothy | Center | 1 | No
| 05/04/14 : 09:00 AM : L85-Gates Elem School | BU12 | 3859 | L85-Smith_E L630-Kuta_M | Merhazion, Abraham | AR | 1 | No
| 05/10/14 : 01:00 PM : L85-Borrego Park | GU14 | 4508 | L85-Kay_A L1422-Jensen_P | klein, patricia | AR | 1 | No
| 05/10/14 : 11:00 AM : L85-Borrego Park | GU14 | 4536 | L85-Ramires_B L1422-Frey_W | klein, patricia | AR | 1 | No
| 05/10/14 : 11:00 AM : L85-Regency Park | BU19 | 4073 | L85-Walker_A Q57-Martin_D | Merhazion, Abraham | AR | 1 | No
| 05/10/14 : 11:00 AM : L85-Regency Park | BU19 | 4073 | L85-Walker_A Q57-Martin_D | VanWoerkom, Timothy | AR | 1 | No
| 05/17/14 : 06:00 PM : L41-Alicia Skatepark | GU14 | 3667 | L889-Dlugos_R L1422-Frerk_A | Morris, Matthew | AR | 1 | No
| 05/17/14 : 06:30 PM : L889-Foxborough 1 | GU12 | 3635 | L84-Jackson_M L630-Gray_P | Merhazion, Abraham | AR | 1 | No
| 05/17/14 : 08:30 AM : L1422-LHCC 2 | BU14 | 3593 | L1422-Leigber_G L111-Monier_C | VanWoerkom, Timothy | AR | 1 | No
| 05/17/14 : 08:30 AM : L889-Foxborough 1 | GU12 | 3649 | L1422-Morgan_G L85-Edwards_C | Merhazion, Abraham | Center | 1 | No
| 05/17/14 : 11:00 AM : L1422-LHCC 2 | BU14 | 3599 | L84-Adams_A L84-Damon_R | VanWoerkom, Timothy | Center | 1 | No
| 05/17/14 : 12:15 PM : L1422-LHCC 2 | GU14 | 3666 | L1422-Frerk_A L87-Griffith_S | VanWoerkom, Timothy | AR | 1 | No
| 05/17/14 : 12:15 PM : L1422-LHCC 2 | GU14 | 3666 | L1422-Frerk_A L87-Griffith_S | Hansen, Jim | Center | 1 | No
| 05/17/14 : 12:15 PM : L889-Foxborough 1 | GU12 | 3633 | L1422-Floyd_C L84-Jackson_M | Merhazion, Abraham | Center | 1 | No
| 05/18/14 : 12:15 PM : L889-Foxborough 2 | GU12 | 4733 | L87-Fuentes_J L84-Burn_C | Neff, Andrew | Center | 1 | No
| |
|
|
|
|
|
42 |
@ERROR |