Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/15/14 : 07:45 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 2424 | L1455-Kolson_K L86-Rasic_F | Perry, Todd | AR | 1 | No
| 03/15/14 : 09:05 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 3355 | L1455-Hazen_B Q57-Harris_J | Perry, Todd | Center | | No
| 03/15/14 : 10:25 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 2611 | L1455-Boukai_A L84-Selecky_D | Perry, Todd | Center | 2 | No
| 03/22/14 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 2343 | L1455-Suit_L L85-Avins_A | Perry, Todd | AR | 1 | No
| 03/29/14 : 09:25 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 3358 | L1455-Hazen_B Q144-Bahnsen_J | Perry, Todd | Center | | No
| 03/29/14 : 10:50 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 2552 | L1455-Scott_W L111-Baggs-Metcalf_T | Perry, Todd | Center | 2 | No
| 04/05/14 : 03:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3754 | L1455-Burnside_J L1455-Nedelykovic_R | Perry, Todd | AR | 1 | No
| 04/05/14 : 11:30 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 4272 | L1455-Okumura_J L1422-Frey_T | Ulrich, Gary | AR | 1 | No
| 04/05/14 : 12:45 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3697 | L1455-Simmons_T L84-Joanis_M | Ulrich, Gary | AR | 1 | No
| 04/12/14 : 10:30 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 4334 | L1455-Suit_L L889-Telford_H | White, Jeffrey | AR | 1 | No
| 04/26/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 4482 | L1455-Wells_M L86-LoFranco_A | Perry, Todd | AR | 1 | No
| 04/26/14 : 09:20 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 3367 | L1455-Hazen_B L1422-Frey_W | Perry, Todd | Center | | No
| 05/03/14 : 12:45 PM : L1455-Cox Sports Park Soccer 1 | GU16 | 4632 | L1455-Baker_D L85-Noyes_B | Perry, Todd | Center | 2 | No
| 05/10/14 : 11:00 AM : L1455-Cox Sports Park Soccer 1 | GU19 | 4654 | L1455-Andrade_L L84-Clary_L | Perry, Todd | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |